Weather Futures Markets Markets Page Charts Headline News DTN Ag Headlines Quotes Livestock Cattle News DTN Ethanol Portfolio AgBizDir.com
 
 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
WHEAT - SPRING   Dec 09 @MW9Z 568'4 566'6 575'0 560'0 564'0s -4'4 1:34P Nov 20
WHEAT - SPRING   Mar 10 @MW0H 585'2 584'2 591'6 577'2 581'2s -4'0 1:34P Nov 20
WHEAT - SPRING   May 10 @MW0K 596'6 600'0 600'0 590'0 592'2s -4'4 1:34P Nov 20
WHEAT - SPRING   Jul 10 @MW0N 609'0 613'4 613'4 601'4 606'6s -2'2 1:34P Nov 20
WHEAT - SPRING   Sep 10 @MW0U 620'2 619'0 620'0 614'2 617'4s -2'6 1:34P Nov 20
WHEAT - SPRING   Dec 10 @MW0Z 637'6 640'0 640'0 631'6 635'4s -2'2 1:34P Nov 20
CORN   Dec 09 C9Z 395'0 392'0 394'6 389'0 391'0s -4'0 1:41P Nov 20
CORN   Mar 10 C0H 410'6 407'4 410'2 405'0 407'0s -3'6 1:41P Nov 20
CORN   May 10 C0K 420'4 417'6 418'0 416'4 417'0s -3'4 1:41P Nov 20
CORN   Jul 10 C0N 428'6 426'4 427'0 424'4 425'4s -3'2 1:41P Nov 20
CORN   Sep 10 C0U 433'0 431'6 432'2 430'4 430'2s -2'6 1:41P Nov 20
CORN   Dec 10 C0Z 438'2 436'6 440'0 434'0 435'4s -2'6 1:41P Nov 20
OATS   Dec 09 O9Z 259'4 258'0 258'0 257'0 258'0s -1'4 1:42P Nov 20
OATS   Mar 10 O0H 273'0 270'2 271'4 270'2 271'4s -1'4 1:42P Nov 20
OATS   May 10 O0K 281'2 279'6s -1'4 1:42P Nov 20
LIVE CATTLE   Dec 09 LC9Z 83.675 83.950 84.150 83.525 83.950s 0.275 1:11P Nov 20
LIVE CATTLE   Feb 10 LC0G 85.375 85.500 85.800 85.100 85.425s 0.050 1:11P Nov 20
LIVE CATTLE   Apr 10 LC0J 87.875 88.150 88.250 87.800 88.050s 0.175 1:11P Nov 20
LIVE CATTLE   Jun 10 LC0M 84.875 85.200 85.225 84.975 85.175s 0.300 1:11P Nov 20
LIVE CATTLE   Aug 10 LC0Q 85.300 85.300 85.625 85.250 85.500s 0.200 1:11P Nov 20
LIVE CATTLE   Oct 10 LC0V 88.175 88.150 88.325 88.150 88.300s 0.125 1:11P Nov 20
FEEDER CATTLE   Jan 10 FC0F 91.825 92.175 92.850 92.000 92.675s 0.850 1:11P Nov 20
FEEDER CATTLE   Mar 10 FC0H 92.850 93.150 93.750 93.000 93.575s 0.725 1:11P Nov 20
FEEDER CATTLE   Apr 10 FC0J 94.000 94.300 94.950 94.250 94.925s 0.925 1:11P Nov 20
FEEDER CATTLE   May 10 FC0K 95.000 95.100 95.900 95.100 95.900s 0.900 1:11P Nov 20
FEEDER CATTLE   Aug 10 FC0Q 97.000 97.425 98.100 97.425 98.100s 1.100 1:11P Nov 20
FEEDER CATTLE   Sep 10 FC0U 97.800 98.000 98.000s 0.200 1:11P Nov 20
LEAN HOGS   Dec 09 LH9Z 55.975 56.650 57.850 56.650 57.600s 1.625 1:11P Nov 20
LEAN HOGS   Feb 10 LH0G 63.275 63.850 65.000 63.850 64.375s 1.100 1:11P Nov 20
LEAN HOGS   Apr 10 LH0J 67.350 67.750 68.950 67.750 68.750s 1.400 1:11P Nov 20
LEAN HOGS   May 10 LH0K 72.325 72.325 73.150 72.325 73.125s 0.800 1:11P Nov 20
LEAN HOGS   Jun 10 LH0M 75.925 76.100 76.650 76.100 76.600s 0.675 1:11P Nov 20

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

WHEAT - SPRING (@MW9Z)
Exchange:  MGE
Last Price:  564'0s
Change:  -4'4
Bid: 
Ask: 
Today's High:  575'0
Today's Low:  560'0
Volume:  3,430
Open:  566'6
Close:  564'0
Prev:  568'4
Contract High:  812'2
Contract Low:  477'0
Updated:  Nov-20-2009
1:34:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Weakness Remains in Ag-Dependent Economies, Survey Finds
Pat Hill – DTN Markets Blogger Bio
Posted at 12:05PM Fri 20, 2009
@MW9Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN